Subscriptions
From Open Source Software Research
Appears in the following schemas:
Most Recent Description
Column | Type | Modifiers |
---|---|---|
invoice_id | integer | not null |
user_id | integer | |
group_id | integer | |
subscription_type | integer | |
status | integer | |
statusmsg | character varying(128) | |
statusmsgdate | integer | |
expires | integer | |
payment_interval | character varying(5) | |
last_payment_date | integer | |
last_payment_amt | numeric | |
last_payment_email | character varying(128) | |
next_payment_due | integer | |
payment_type | integer | default 0 |
Indexes: subscriptions_pkey primary key btree (invoice_id) |
Other Information About the Data
Know something about this table? Add it here (and remove this message)